The long wait for many applicants is finally over. The Second Selection vyuo 2025 Results have officially been released, giving thousands of students across Tanzania a new chance to secure admission into higher learning institutions. After the first round of selection, some students did not get a place or missed out on their first choice programs. The release of the Second Selection vyuo 2025 Results comes as a relief because it offers another opportunity for students to check their admission status and confirm their studies.

Second Selection Vyuo 2025 Results
With the Second Selection vyuo 2025 Results now out, students are advised to carefully check their respective university websites and the official TCU portal for updates. This second round of selection includes those who were not chosen in the first round as well as students who may have been placed into alternative programs. Below is the full list of Second Selection vyuo 2025 Results for different universities and colleges across Tanzania.
ARDHI UNIVERSITY – Bachelor of Science in Building Surveying and Construction Maintenance
S/N | NAME | SEX | ENTRY CATEGORY |
1 | BONIPHACE JACKSON ALFRED | M | Local Direct Entry Applicant with O Level and A Level Results |
2 | TAMBARA MAJALIWA NGONJI | M | Local Direct Entry Applicant with O Level and A Level Results |
3 | JUDITH JOTHAM MBILINYI | F | Local Direct Entry Applicant with O Level and A Level Results |
4 | MARIAM AMRAN KISHOKA | F | Local Direct Entry Applicant with O Level and A Level Results |
5 | AMON ERASTO RAPHAEL | M | Local Direct Entry Applicant with O Level and A Level Results |
6 | VICTORIA VINTUS MARTINE | F | Local Direct Entry Applicant with O Level and A Level Results |
7 | ANOLD MODEST AN DREA | M | Local Direct Entry Applicant with O Level and A Level Results |
8 | ZAMDA ABDALLAH MPINGI | F | Local Direct Entry Applicant with O Level and A Level Results |
9 | KELVINI RAPHAELI MATEMU | M | Local Direct Entry Applicant with O Level and A Level Results |
10 | JANETH JULIAS MSAKI | F | Local Direct Entry Applicant with O Level and A Level Results |
11 | FORTUNATA VICTOR MWAMBUNGULU | F | Local Direct Entry Applicant with O Level and A Level Results |
12 | SALMA KHALID RUHULO | F | Local Direct Entry Applicant with O Level and A Level Results |
13 | INNOCENT IDDPHONCE KAFYULILO | M | Local Direct Entry Applicant with O Level and A Level Results |
14 | JACQUELINE GEORGE ANTONY | F | Local Direct Entry Applicant with O Level and A Level Results |
15 | JAMAL KASIM MFURU | M | Local Direct Entry Applicant with O Level and A Level Results |
16 | NICKSON GASPER GWAKU | M | Local Direct Entry Applicant with O Level and A Level Results |
17 | OMAR MUSSA KHAMIS | M | Local Direct Entry Applicant with O Level and A Level Results |
18 | JAMES EMANUEL KAMPILUKILA | M | Local Direct Entry Applicant with O Level and A Level Results |
19 | JOSHUA CHARLES RYOBA | M | Local Direct Entry Applicant with O Level and A Level Results |
20 | JOSHUA ISAYA MWAILAMULA | M | Local Direct Entry Applicant with O Level and A Level Results |
21 | ERIUD TEOBARD SELESTINI | M | Local Direct Entry Applicant with O Level and A Level Results |
22 | ISABELLA PETER SWAI | F | Local Direct Entry Applicant with O Level and A Level Results |
23 | CLARA DISMAS SHIRIMA | F | Local Direct Entry Applicant with O Level and A Level Results |
24 | EPHRAIM SOLANUS MHAGAMA | M | Local Direct Entry Applicant with O Level and A Level Results |
25 | PATRICK PASCHAL JOSEPH | M | Local Direct Entry Applicant with O Level and A Level Results |
26 | ROGERS JANUARY ALPHONCE | M | Local Direct Entry Applicant with O Level and A Level Results |
27 | DICKSONI ATANASI THOBIAS | M | Local Direct Entry Applicant with O Level and A Level Results |
28 | YUANITHA EZEKIEL ONDIJO | F | Local Direct Entry Applicant with O Level and A Level Results |
29 | MUSSA SHAIBU MUSSA | M | Local Direct Entry Applicant with O Level and A Level Results |
30 | PAULO MASANJA ALPHONCE | M | Local Direct Entry Applicant with O Level and A Level Results |
31 | MEJ LONGENU LOMITU | M | Local Direct Entry Applicant with O Level and A Level Results |
32 | MANSOURI HAMADI HAMOUD | M | Local Direct Entry Applicant with O Level and A Level Results |
33 | EMANUEL AMOS MLOWE | M | Local Direct Entry Applicant with O Level and A Level Results |
34 | REHEMA MAULIDI MBARUKU | F | Local Direct Entry Applicant with O Level and A Level Results |
35 | GRACE SIKE CHARLES | F | Local Direct Entry Applicant with O Level and A Level Results |
36 | EMILIANA BENARD ELIAS | F | Local Direct Entry Applicant with O Level and A Level Results |
37 | INOSENSIA JOSEPH MAIKO | F | Local Direct Entry Applicant with O Level and A Level Results |
38 | VERONICA VENANCE MGANI | F | Local Direct Entry Applicant with O Level and A Level Results |
39 | CAREN JAMES MLAWA | F | Local Direct Entry Applicant with O Level and A Level Results |
40 | DENIS ANORD MAEMBE | M | Local Direct Entry Applicant with O Level and A Level Results |
41 | ISMAIL OMARY MYELIYELI | M | Local Direct Entry Applicant with O Level and A Level Results |
42 | JAPHET MUZUNGU MESHILIEKI | M | Local Direct Entry Applicant with O Level and A Level Results |
43 | REHEMA LUCAS TUMAINI | F | Local Direct Entry Applicant with O Level and A Level Results |
44 | REHEMA STANSILAUS NDAHAZE | F | Local Direct Entry Applicant with O Level and A Level Results |
45 | WILBERT LUIS KAYANGE | M | Local Direct Entry Applicant with O Level and A Level Results |
46 | ISIAKA JUMA MWAMBULA | M | Local Direct Entry Applicant with O Level and A Level Results |
46 | THERESIA RICHARD SHIO | M | Local Direct Entry Applicant with O Level and A Level Results |
47 | THERESIA RICHARD SHIO | F | Local Direct Entry Applicant with O Level and A Level Results |
48 | ATHUMAN MOHAMED MSTAPHA | M | Local Direct Entry Applicant with O Level and A Level Results |
49 | DAUD DEUS DAUD | M | Local Direct Entry Applicant with O Level and A Level Results |
50 | ASTERIA LUCAS KAZIYABURE | F | Local Direct Entry Applicant with O Level and A Level Results |
51 | HUSSEIN ABDALLAH RAJABU | M | Local Direct Entry Applicant with O Level and A Level Results |
52 | NEEMA PHINEHAS KILEO | F | Local Direct Entry Applicant with O Level and A Level Results |
53 | NASMA ADAM BARECHE | F | Local Direct Entry Applicant with O Level and A Level Results |
Bachelor of Science in Construction Management
S/N | NAME | SEX | ENTRY CATEGORY |
1 | NESTORY POLYCARPOS NESTORY | M | Local Direct Entry Applicant with O Level and A Level Results |
2 | JOANNES JOACHIM NDIBALEMA | M | Local Direct Entry Applicant with O Level and A Level Results |
3 | THOBIAS FORTUNATUS MASOTA | M | Local Direct Entry Applicant with O Level and A Level Results |
4 | SAMWEL MERCHADES RUKONGE | M | Local Direct Entry Applicant with O Level and A Level Results |
5 | HENRY PAUL BENJAMINI | M | Local Direct Entry Applicant with O Level and A Level Results |
6 | ABELI ILENDEJA ISEZO | M | Local Direct Entry Applicant with O Level and A Level Results |
7 | MERECIANA MASHAURI SHILINDE | F | Local Direct Entry Applicant with O Level and A Level Results |
8 | MARIAMU HASSANI SHABANI | F | Local Direct Entry Applicant with O Level and A Level Results |
9 | BRIAN WALES SHEMBAGO | M | Local Direct Entry Applicant with O Level and A Level Results |
10 | VENANCE CHESCO MAGELANGA | M | Local Direct Entry Applicant with O Level and A Level Results |
11 | SWADAHA ABDALLAH SHABAN | F | Local Direct Entry Applicant with O Level and A Level Results |
12 | GILBERT FRANCIS ATEGEKA | M | Local Direct Entry Applicant with O Level and A Level Results |
13 | SARA AUGUSTINO KINDIMBA | F | Local Direct Entry Applicant with O Level and A Level Results |
14 | EMILY NICHOLAUS PONSIAN | M | Local Direct Entry Applicant with O Level and A Level Results |
15 | IVAN JOHN TRIESTINO | M | Local Direct Entry Applicant with O Level and A Level Results |
16 | WANDWI NUNGU KWIYELYA | M | Local Direct Entry Applicant with O Level and A Level Results |
17 | NYAMANYI MENG’ANYI MANG’ERA | M | Local Direct Entry Applicant with O Level and A Level Results |
18 | ZULFA ISSA SAID | F | Local Direct Entry Applicant with O Level and A Level Results |
19 | DATIUS KATTO DENIS | M | Local Direct Entry Applicant with O Level and A Level Results |
20 | ELINAM EGDI HEZRON | M | Local Direct Entry Applicant with O Level and A Level Results |
21 | MESHACK MARCO PAULO | M | Local Direct Entry Applicant with O Level and A Level Results |
22 | MANKA PROSPER MMASSY | F | Local Direct Entry Applicant with O Level and A Level Results |
23 | ANGELINA JOSEPH MHAGAMA | F | Local Direct Entry Applicant with O Level and A Level Results |
24 | BERINDN BONIFACE RANGE | F | Local Direct Entry Applicant with O Level and A Level Results |
25 | BRAYTON IBRAHIMU KAMARA | M | Local Direct Entry Applicant with O Level and A Level Results |
26 | GISHON HALMON NGANUNG’A | M | Local Direct Entry Applicant with O Level and A Level Results |
27 | RAHMA NASORO MNKANDE | F | Local Direct Entry Applicant with O Level and A Level Results |
28 | DICKSON BENSON MKENDA | M | Local Direct Entry Applicant with O Level and A Level Results |
29 | JEREMIA BURTON MWAKIPESILE | M | Local Direct Entry Applicant with O Level and A Level Results |
30 | RAMADHANI ALLY NGUYU | M | Local Direct Entry Applicant with O Level and A Level Results |
30 | MECY ELEFAS MMARY | F | Local Direct Entry Applicant with O Level and A Level Results |
31 | RAMADHANI ALLY NGUYU | M | Local Direct Entry Applicant with O Level and A Level Results |
32 | FARAJA LUPAKISYO ANGYELILE | M | Local Direct Entry Applicant with O Level and A Level Results |
33 | COLLINS MORRIS NTIBA | M | Local Direct Entry Applicant with O Level and A Level Results |
34 | SARAH FADHILI MALIWA | M | Local Direct Entry Applicant with O Level and A Level Results |
35 | DAVID TUMSIFU SOMI | M | Local Direct Entry Applicant with O Level and A Level Results |
36 | RASHID HEMED RASHID | M | Local Direct Entry Applicant with O Level and A Level Results |
37 | MASSEWA RAJABU IDDI | M | Local Direct Entry Applicant with O Level and A Level Results |
38 | DANIEL MAGOKO MAHENDE | M | Local Direct Entry Applicant with O Level and A Level Results |
39 | ELIZABETH MUGAYA ELIAS | F | Local Direct Entry Applicant with O Level and A Level Results |
40 | MUSSA SAIMON KILALO | M | Local Direct Entry Applicant with O Level and A Level Results |
41 | SIMON CHARLES ELIAS | M | Local Direct Entry Applicant with O Level and A Level Results |
Bachelor of Science in Environmental Laboratory Science and Technology
S/N | NAME | SEX | ENTRY CATEGORY |
1 | HERI STEPHEN | M | Equivalent Applicant with Local O-Level results and Local Equivalent Results |
2 | YUSRA IJUMAA IDI | F | Local Direct Entry Applicant with O Level and A Level Results |
3 | MODESTA KIMENYI SIMON | F | Local Direct Entry Applicant with O Level and A Level Results |
4 | GODGAV BARAKA CHILEMEJI | M | Local Direct Entry Applicant with O Level and A Level Results |
5 | FAINES DAUDI MWANG’AMBA | F | Local Direct Entry Applicant with O Level and A Level Results |
6 | ROBERT SAMSONI ROBERT | M | Local Direct Entry Applicant with O Level and A Level Results |
7 | IPTISAM ALLY KHAMIS | F | Local Direct Entry Applicant with O Level and A Level Results |
8 | BARIKI ANYITIKE MWANGOKA | M | Local Direct Entry Applicant with O Level and A Level Results |
9 | DIANA DAMAS MBOYA | F | Local Direct Entry Applicant with O Level and A Level Results |
10 | JESKA ADRIAN KUHOGA | F | Local Direct Entry Applicant with O Level and A Level Results |
11 | SALHA ADAM KAPELA | F | Local Direct Entry Applicant with O Level and A Level Results |
12 | PENIUS MUJWAUKI JOVENARY | M | Local Direct Entry Applicant with O Level and A Level Results |
40 | SHADIA NAKAOMBE HAMIDU | F | Local Direct Entry Applicant with O Level and A Level Results |
41 | SUZANA CHRISTOFA MWALONGO | F | Local Direct Entry Applicant with O Level and A Level Results |
42 | GERALD MGINA | M | Local Direct Entry Applicant with O Level and A Level Results |
43 | HADIYA ATHUMANI NGAKOMA | F | Local Direct Entry Applicant with O Level and A Level Results |
44 | JAPHET MAKONDA NTALIMBO | M | Local Direct Entry Applicant with O Level and A Level Results |
45 | VERONICA NDALAHWA LUPILYA | F | Local Direct Entry Applicant with O Level and A Level Results |
46 | IBRAHIMU MAISORI WAMBURA | M | Local Direct Entry Applicant with O Level and A Level Results |
47 | FARIDA MICHAEL NOMBO | F | Local Direct Entry Applicant with O Level and A Level Results |
48 | MARIA MASHAKA MGAO | F | Local Direct Entry Applicant with O Level and A Level Results |
49 | JENIPHER ANSELIM MBISE | F | Local Direct Entry Applicant with O Level and A Level Results |
50 | MARY WILLIAM SHENYAGWA | F | Local Direct Entry Applicant with O Level and A Level Results |
51 | DEOGRATIAS CHEYO JOMANGA | M | Local Direct Entry Applicant with O Level and A Level Results |
52 | GETRUDA RABIETH MSUYA | F | Local Direct Entry Applicant with O Level and A Level Results |
53 | ASHUMI YAHAYA NYUNDO | F | Local Direct Entry Applicant with O Level and A Level Results |
54 | NEEMA SHABANI AHMADI | F | Local Direct Entry Applicant with O Level and A Level Results |
55 | MOYO RASHIDI MUSSA | F | Local Direct Entry Applicant with O Level and A Level Results |
56 | EMMILIANA ARISTIDIS SWAI | F | Local Direct Entry Applicant with O Level and A Level Results |
57 | VASCO PETER MATIAS | M | Local Direct Entry Applicant with O Level and A Level Results |
58 | IDRISA HASSAN MASENDE | M | Local Direct Entry Applicant with O Level and A Level Results |
59 | AFUMWIZYE MEDI NJOWELA | F | Local Direct Entry Applicant with O Level and A Level Results |
60 | ASHA ZAHARANI SHEMNGWA | F | Local Direct Entry Applicant with O Level and A Level Results |
61 | STEPHANO MAKASI STEPHANO | M | Local Direct Entry Applicant with O Level and A Level Results |
62 | EMMA BOAZ MARIUS | F | Local Direct Entry Applicant with O Level and A Level Results |
63 | GLORY GLADSTONE SHAO | F | Local Direct Entry Applicant with O Level and A Level Results |
64 | DERICK AGUSTIN MASAWE | M | Local Direct Entry Applicant with O Level and A Level Results |
65 | ASNATI MSAMI SEFU | F | Local Direct Entry Applicant with O Level and A Level Results |
66 | BENJAMIN CHIZA STEPHANO | M | Equivalent Applicant with Local O-Level results and Local Equivalent Results |
67 | KASTO ELIA MWAMNYANGE | M | Local Direct Entry Applicant with O Level and A Level Results |
68 | SHARIF HAMIS MANDE | M | Local Direct Entry Applicant with O Level and A Level Results |
In summary, the release of the Second Selection vyuo 2025 Results is a crucial step for students eager to begin their academic journey in 2025/2026. It ensures that more applicants get an equal chance to pursue their studies in different institutions. Students are encouraged to confirm their selections quickly to avoid missing deadlines. For the latest updates, always rely on the official TCU portal and your respective university websites. Congratulations to all who made it in the Second Selection vyuo 2025 Results!
READ ALSO: List of Multiple Selected Applicants For 2025/2026
Leave a Reply